Thank you to everyone who took part in our recent lucky draw and made it a grand success. As per the contest Terms & Conditions, winners must be contactable and confirm acceptance of the prize within the stipulated time.
🚨 IMPORTANT UPDATE:
Unfortunately, our initially selected 28 BIKE winners and 7 CAR winners could not be reached despite multiple attempts through the contact details provided at the time of participation, and have therefore forfeited the prize as per the rules.
✅ NEXT STEPS: To keep things fair for all participants, we will now be conducting a RE DRAW for the same prize from the original pool of eligible entries.
⏰ The redraw is scheduled for before 5th JAN 2026, and the new winner's name will be announced right here on our official social media handles. Do stay tuned!
For more details
Contact: 9032444284
🎉 CAR & BIKE WINNERS - PENDING DETAILS 🎉
Congratulations to our lucky winners! Please contact your RO to claim your prize.
| Winner Name | Mobile | State | Territory | CC Code | RO Name | Remarks |
|---|---|---|---|---|---|---|
| Ashok | 89258504XX | APTS | HYDERABAD | 219 | Ira Filling Station | Not Interested |
| Arfi | 89798646XX | APTG | WARANGAL | 223 | Ark Petroleum Services | Unable to contact |
| B.hemanthu | 83400031XX | APTG | NELLORE | 227 | Nvr Fuels | Not Interested |
| Lavanya | 97654367XX | APTG | HYDERABAD | 299 | Hitech Filling Station | Unable to contact |
| Raghu | 70958886XX | APTG | NIZAMABAD | 460 | Srivani Service Station | Unable to contact |
| Bhanu | 73791171XX | APTG | VIJAYAWADA | 462 | The Eluru Petrol Supply Company | Unable to contact |
| Bank | 69748383XX | APTG | VIZAG | 466 | Rama Chandra Agcy | Unable to contact |
| Bittu | 91548855XX | APTG | NELLORE | 580 | Radhe Govinda Fuel Park | Unable to contact |
| Ravi | 98808999XX | KARNATAKA | BENGALORE | 232 | Paxal Fuel Corporation | unable to contact |
| DIVA | 91641722XX | KARNATAKA | MYSORE | 240 | KCYogish | unable to contact |
| SRIRANGAPPA | 98451213XX | KARNATAKA | GULBARGA | 283 | Varamahalakshmi Filling Station | unable to contact |
| Rajesh | 99029906XX | KARNATAKA | MYSORE | 515 | Prakruthi Filling Station | Not interested |
| Prasanna kumar T | 90193597XX | KARNATAKA | MANGALORE | 570 | Bk Filling Station | unable to contact |
| Madivaalappa | 99729396XX | KARNATAKA | GULBARGA | 585 | Sapthagiri Petroleums | unable to contact |
| Vinesh | 81518122XX | KARNATAKA | BELGAUM | 960 | Deshpande Petroleum | unable to contact |
| Jdjejejn | 92993773XX | TAMILNADU | CHENNAI | 207 | A Shanmugasundram | Unable to contact |
| INBAN | 99620366XX | TAMILNADU | CHENNAI | 208 | SLNarasimham | Unable to contact |
| Alwinpatrick | 99523895XX | TAMILNADU | CHENNAI | 209 | BRRajasekaranCo | Not Interested |
| P.Rajeevgandhi | 80564685XX | TAMILNADU | TRICHY | 210 | Sre Thirumalaa Agencies | Not Interested |
| Manikandan | 81228363XX | TAMILNADU | TRICHY | 212 | Siva Agencies | Unable to contact |
| Saravana | 99528038XX | TAMILNADU | COIMBATORE | 214 | Kria Ssshakthe | Unable to contact |
| Shanthi | 65494341XX | TAMILNADU | COIMBATORE | 215 | Sri Kumarran Enterprise | Unable to contact |
| Veeramani | 98407328XX | TAMILNADU | CHENNAI | 516 | Sarath Enterprises | Not Interested |
| Anbarasan | 63747466XX | TAMILNADU | TRICHY | 542 | Sri Vijayanthi Agency | Unable to contact |
| Murugan | 63805711XX | TAMILNADU | TRICHY | 579 | Srinidhi Agency | Unable to contact |
| karuppiah | 93455246XX | TAMILNADU | MADURAI | 281 | Alagar Agencies | Not Interested |
| Sathish | 79046116XX | TAMILNADU | KARUR | 587 | KSFuels | Unable to contact |
| Mohana Prasanth | 93446459XX | TAMILNADU | KARUR | 588 | Aruna Traders | Not Interested |
| SureshBaya | 93905184XX | APTG | NELLORE | 222 | Slv Filling Station | Unable to contact |
| Pankaj Kumar | 91132285XX | KARNATAKA | BENGALORE | 571 | Sri Sai Balaji Co | not interested |
| MALLIKARJUNAIAH | 94803501XX | KARNATAKA | GULBARGA | 585 | Kishkinda Petroleum | unable to contacted |
| Sivakumar | 85545643XX | TAMILNADU | CHENNAI | 207 | Sri Ganesh Associates | Unable to contact |
| Rakesh | 76040584XX | TAMILNADU | KARUR | 507 | SPVikkram Fuel Agencies | Not Interested |
| Valli | 87781923XX | TAMILNADU | MADURAI | 281 | Shree Venkatesh Agencies | Unable to contact |
| Winner Name | Mobile | State | Territory | CC Code | RO Name | Bill Amount | Remarks |
|---|---|---|---|---|---|---|---|
| SureshBaya | 93905184XX | APTG | NELLORE | 222 | Slv Filling Station | 300 | Unable to contact |
| Pankaj Kumar | 91132285XX | KARNATAKA | BENGALORE | 571 | Sri Sai Balaji Co | 420 | not interested |
| MALLIKARJUNAIAH | 94803501XX | KARNATAKA | GULBARGA | 585 | Kishkinda Petroleum | 310 | unable to contacted |
| Sivakumar | 85545643XX | TAMILNADU | CHENNAI | 207 | Sri Ganesh Associates | 500 | Unable to contact |
| Rakesh | 76040584XX | TAMILNADU | KARUR | 507 | SPVikkram Fuel Agencies | 300 | Not Interested |
| Valli | 87781923XX | TAMILNADU | MADURAI | 281 | Shree Venkatesh Agencies | 1500 | Unable to contact |
No comments:
Post a Comment